Membership
Cybersecurity news, vulnerability tracking, threat intelligence and AI-assisted analysis — from free newsletter to enterprise SOC integration.
Free
Personal intelligence dashboard with limited tracking, weekly digest and basic AI features.
Pro
Advanced tracking, alerts, export and analysis for individual security professionals.
Pro+
Full threat intelligence platform with realtime alerts, bulk exports, API access and SIEM integration.
Enterprise
Organization management, SSO, audit logs, dedicated API quota and analyst support for security teams.
Pro key limits
Pro+ key limits
Pro+ differentiation
Pro+ adds 50 vendor tracking, 100 keyword alerts, realtime alerts with 50 webhooks, bulk CSV/JSON/STIX exports, production API with SIEM integration, full ransomware intelligence (notes, negotiation, IOC), darknet market and initial access monitoring, scheduled reports, AI enrichment and reports, and unlimited historical archive.
Feature comparison
| Feature | Free | Pro | Pro+ | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Dashboard access | Included | Included | Included | Included |
| Newsletter preferences | Included | Included | Included | Included |
| Saved articles | 10 articles | 500 articles | 2,000 articles | Unlimited |
| Archive access | 30 days | 180 days | Unlimited | Unlimited |
| Alerts & Monitoring | ||||
| Vendor/product watch | 1 items | 15 items | 50 items | Unlimited |
| Keyword alerts | 1 rules | 50 rules | 100 rules | Unlimited |
| Notification rules | Not included | 20 rules | 50 rules | Unlimited |
| IOC alerts | Not included | 20 rules | 50 rules | Unlimited |
| Threat & Exposure Monitoring | ||||
| Dark web monitoring | Not included | Included | Included | Included |
| Telegram monitoring | Not included | Included | Included | Included |
| Darknet market monitoring | Not included | Not included | Included | Included |
| Breach & leak monitoring | Not included | Included | Included | Included |
| Initial access monitoring | Not included | Not included | Included | Included |
| Ransomware | ||||
| Ransomware analytics | Not included | Included | Included | Included |
| Ransomware victim details | Included | Included | Included | Included |
| Ransomware group details | Not included | Included | Included | Included |
| Ransom notes access | Not included | Not included | Included | Included |
| Negotiation intelligence | Not included | Not included | Included | Included |
| Ransomware IOC access | Not included | Not included | Included | Included |
| Exports | ||||
| CSV export | 1 | 10 | Included | Included |
| JSON export | Not included | 5 | Included | Included |
| STIX export | Not included | Not included | Included | Included |
| API & Integrations | ||||
| Limited API access | Included | Included | Included | Included |
| Full API access | Not included | Not included | Included | Included |
| SIEM/SOAR integrations | Not included | Not included | Included | Included |
| Enterprise & Reports | ||||
| Organization management | Not included | Not included | Not included | Included |
| Sector reports | Not included | Not included | Included | Included |
| Country reports | Not included | Not included | Included | Included |
| Vendor risk reports | Not included | Not included | Included | Included |
| Supply chain reports | Not included | Not included | Included | Included |
| Scheduled reports | Not included | Not included | Included | Included |
| Audit logs | Not included | Not included | Not included | Included |
| AI | ||||
| AI explain | Included | Included | Included | Included |
| AI summarize | Not included | Included | Included | Included |
| AI enrich | Not included | Not included | Included | Included |
| AI reports | Not included | Not included | Included | Included |
| BYO AI key | Not included | Included | Included | Included |
| Platform AI included | Not included | Not included | Not included | Included |
| Resources & Learning | ||||
| Course access | Not included | Included | Included | Included |
| Webinar archive | Not included | Included | Included | Included |
| Resource downloads | Not included | Included | Included | Included |
| MITRE ATT&CK Explorer | Included | Included | Included | Included |
All plans include a 14-day free trial · No credit card required
Secure Payments
256-bit SSL encrypted payment infrastructure
Cancel Anytime
Cancel at any time with no fees or penalties
Data Security
GDPR-compliant infrastructure and data processing